| J. A. | Brewster | Poulter | 1780- | 1864 | ||||||
| m | ||||||||||
| ? | ||||||||||
| l | ||||||||||
| Samuel | Thomas | Poulter | 1811- | 1885 | ||||||
| m | ||||||||||
| Mary | 1817- | 1882 | ||||||||
| ______ | ______ | ______ | l______ | ______ | ______ | ______ | ______ | _______ | _______ | ________ |
| l | l | l | l | l | ||||||
| Samuel | Thomas | Emma | Ann | James | ?? | |||||
| Westey | Poulter | Westley | Poulter | Wesley | Poulter | m | ||||
| 1845-- | 1894 | 1850 | 1853-- | 1882 | 1858-- | 1881 | ?? | |||
| m | ||||||||||
| Mary Ann | ||||||||||
| Mortlock | 1844-- | 1922 | ||||||||
| l______ | ______ | _______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | |
| l | l | l | l | l | l | l | l | |||
| Charles | Elizabeth | Thomas | Emma | Ben | Anna | Alfred | James | |||
| 1867 | 1869 | 1872 | 1873 | 1874 | 1877 | 1880 | ||||
| m | m | m | m | m | m | |||||
| Amy | Arthur | Ellen | Amy | Clara | ||||||
| Tweed | Smith | ( Nell ) | Ling | Reeder | ||||||
| Sheet 2 | Sheet 4 | Sheet 3 | Sheet 3 | Sheet 5 | ||||||
The
1881 census shows Emma still living at home, as was James who died that
year
and
Ann who died the year after. Thus the following line is probably due to
a further child.
| ?? | ||
| m | ||
| ?? | ||
| l | ||
| Henry | ||
| m | ||
| Ethel | Willis | |
| ___ | _____l___ | _ |
| l | l | l |
| William | Edna | Olive |