| William | 1825-1888 | ||||||
| m ? | |||||||
| ¦ | |||||||
| -------- | ----------- | ------------- | -------------- | -------------- | ------------ | ------------ | --- |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ |
| Robert | John | ( Male ) | Grace | Rebbeca | Margaret | Alice | James |
| 1850-1913 | 1854-1875 | 1867 | 1869-1963 | ||||
| m | m | ||||||
| Annie | Names | without | dates may | not be in the | correct | order | Mary |
| Thompson | ? | ||||||
| 1845-1933 | |||||||
| ¦ | ¦ | ||||||
| ----------- | ------------ | -------------- | -------------- | ---- | ------- | ----- | |
| ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | |
| Robert | William | George | Ebenezer | Maude | George | William | |
| Thompson | John | Murray | Charles | Holmes | James | ||
| 1878-1895? | 1880-1960 | 1883-1961 | 1885-1964 | 1890-1963 | 1913-1959 | 1914-1993 | |
| m | m | m | |||||
| Margaret | Mary | Walter | neither | married | |||
| Brotherton | Clarke | Barnes | |||||
| 1900-1976 | 1884-1958 | ||||||
| ¦ | ¦ | ||||||
| -------- | ---- | a | no children | ||||
| ¦ | ¦ | ¦ | |||||
| Robert | William | John | |||||
| George | Murray | Charles | |||||
| 1933-2005 | |||||||
| m | m | ||||||
| Pamela | Carol | ||||||
| Ferris | Lamb | ||||||
| ¦ | ¦ | ||||||
| ----- | ---- | ----------- | ------------- | ---- | |||
| ¦ | ¦ | ¦ | ¦ | ¦ | |||
| Alison | David | Mary | Paula | Stephen | |||
| 1969-1991 | m | m | |||||
| Phillip | Janice | ||||||
| Makepeace | Hodge | ||||||
| ¦ | |||||||
| ------- | ------------- | ----- | |||||
| ¦ | ¦ | ¦ | |||||
| Samuel | Thomas | Benjamin |
Items in green happened in Ireland