| Back to Poulter contents | |
| COLLINSON Tree |
| Naomi | George | Collinson | ||||||||
| m | m1 / m2 | ? | ||||||||
| Harriet | William | Elizabeth | Winfield | Note 1 | ||||||
| Ada | Goosey | __ | __l | |||||||
| Bonham | l | l | Arthur | William | Smith m | Elizabeth | Poulter | |||
| m1___ | _____ | William | l | l | ||||||
| l | ______ | l | l | __ | _____ | ________ | l_______ | ________ | ___ | |
| l | l | l | l | l | l | l | l | l | l | |
| l | William | Mabel | l | Edith | Nellie | Elizabeth | Clara | Arthur | Florence | |
| l | l | m | ||||||||
| m2___ | Frank | Elsom | l__ | Aubery | _____ | Percy___ | Irene | _Mabel___ | Herbert | |
| _____ | l_ _____ | _______ | _ | ( Jack ) | m | |||||
| l | l | l | l | 1891 | ||||||
| Lois | Kathleen | Sheila | Gwen | l | l | |||||
| m | ____ | _l______ | _____ | _ | _____ | l______ | ||||
| l | l | l | l ( Pip ) | l | l | l | ||||
| l_____ | _____ | _______ | Keneth | Joan | Phyllis | Percy | Natalie | Dorris | ||
| 1917 | 1920 | 1923 | ||||||||
| l | m | m1 | James | Osbourne | m | |||||
| l | Keith | Edward | ||||||||
| l | Douglas | m 2 | Donald | Spark | Westrup | |||||
| l | ( Kurt | l | ||||||||
| Mark | Dungler) | Paula | ||||||||
| m | m1 | m2 | ||||||||
| Dana | Gerald | Tony | ||||||||
| Schwartz | Coverley | Rawlinson | ||||||||
| l______ | l___ | __ | ||||||||
| l | l | l | l | |||||||
| Emily | Anabelle | Alexander | Joanna |
This is part of the tree that would not fit above
| ____ | ______ | ______ | __l____ | ______ | ______ | __ |
| l | l | l | l | |||
| Lois | Kathleen | Sheila | Gwen | |||
| m | m1 | m | m | |||
| Keneth | m2 | Ray | John | |||
| Collinson | Philipson | Bowerbank | ||||
| l | l_______ | _ | l | |||
| see | l | l | l | |||
| above | Laurie | Becky | Paul |
Note 1 Elizabeth had a brother always refered to as Laddie who was a green grocer in the Mile End road
Note 2 The Comonwealth War Graves Commission Web Site lists William Goosey ( Senior ) as having died in the battle for Ypres on 31 July 1917 and is shown on the Menin gate Memorial Panel 49 and 51.