John Brotherton of Newchurch
in Pendle
l
m?
| _________ | ___________ | ___________ | ______l____ | ____________ | ___________ | __ |
| l | l | l | l | l | l | l |
| Thomas** | Ann | Thomas** | Helen | Margaret | Mary | John |
| 1680 | 1682 | 1683-1754 | 1690 | 1692 | 1694 | 1695 |
| l | ||||||
| m? | **presumably | the first died as | an infant | |||
| ___________ | ___________ | _l__________ | ___________ | ___________ | ___________ | __ |
| l | l | l | l | l | l | l |
| John | Robert | Elizabeth | Agnes | Thomas | Alice | Mary |
| 1707 | 1710 | 1716 | 1719 | 1724-1769 | 1729 | 1733 |
| l | ||||||
| m (1749) | ||||||
| Isabel Hird | ||||||
| __________ | ____________ | ___________ | ___________ | _ l________ | ___________ | __ |
| l | l | l | l | l | l | l |
| Robert | Betty | Thomas | Richard | Annie | Peggy | Mary |
| 1750 | 1753 | 1757 | 1759 | 1761 | 1765 | 1768 |
| l | ||||||
| m (1776) | ||||||
| Ann Foulds | ||||||
| _ _l_______ | ___________ | ___________ | _______ | |||
| l | l | l | l | |||
| Peggy | Robert | Isabella | Thomas | |||
| 1776-1776 | 1778 | 1781 | 1790 | |||
| l | ||||||
| m (1813) | ||||||
| Margaret | Whitaker 1795- | |||||
| __________ | ___________ | ___________ | _________l___ | ___________ | _ _________ | __ |
| l | l | l | l | l | l | l |
| John | William | Thomas | James | Hartley | Ann | Alice |
| 1816 | 1819 | 1821 | 1826 | 1828-1869 | 1830 | 1833 |
| l | l | l | ||||
| m Mary m | Elizabeth 1820 | m (1846) | Ester Horsfield | |||
| l | l | l | 1826/7 | |||
| l | Elizabeth 1847 | l | ||||
| l | l | |||||
| l_________ | __________ | ____________ | __ | l | ||
| l | l | l | l | l | ||
| Thomas | Elizabeth | Ellen | James | l | ||
| 1840 | 1841 | 1847 | 1849 | l | ||
| __________ | ____________ | ____________ | ___________ | ________l___ | __ | |
| l | l | l | l | l | l | |
| Thomas | Mary Ann | Levi | Robert | Margaret | Horsfield | |
| 1847-1848 | 1849 | 1851-1852 | 1852 | 1854 | 1855 | |
| l | ||||||
| m 1 | ||||||
| m 2 | (1899) | Elizabeth | Chorlton | |||
| ___ | _________l___ | _ | 1863 | |||
| l | l | |||||
| Margaret | Gertrude | |||||
| 1900 | 1903 | |||||
| l | ||||||
| m | (1932 ) George | Montgomery | ||||
| _______l__ | __ | 1883 | ||||
| l | l | |||||
| Robert | William | |||||
| m | ||||||
| Pamela Ferris |
My thanks to Amanda Sharpe (née
Brotherton but no relation) for much of the information
on this page which comes from the research
she has done into her own line of the Brothertons.
The dates before 1830 taken from
the church records are Baptism not Birth although
these are probably within a month of each
other.
She is at pains to point out that while
the baptism record shows the parents of each child
when it comes to a marriage only the names
are shown.
Thus one has to assume the connection
between, say Robert and Ann Foulds, is correct
because Robert son of Thomas and Isabel
is the only Robert Brotherton of the right age
she has found in the records of the area.